Weather in Stockholm
Rain (light rain)
9 °C
Humidity: 95% Pressure: 998 hPa Wind: 4 km/h NW
Current Weather Forecast for Stockholm
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 9 °C | 8 °C | 8 °C | 9 °C | 6 °C | 7 °C | 7 °C | 6 °C |
| Wind Speed | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | NW | N | N | NW | NW |
| Humidity | 95% | 94% | 94% | 87% | 83% | 77% | 82% | 85% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
few clouds |
broken clouds |
overcast clouds |
| Temperature | 5 °C | 5 °C | 5 °C | 8 °C | 9 °C | 8 °C | 8 °C | 9 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h |
| Wind Direction | NW | S | SE | SE | S | SE | SE | S |
| Humidity | 89% | 89% | 90% | 82% | 79% | 91% | 91% | 89% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
moderate rain |
broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 9 °C | 10 °C | 9 °C | 9 °C | 10 °C | 10 °C | 8 °C | 9 °C |
| Wind Speed | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SW | SW | W | W | SW | S | S |
| Humidity | 94% | 93% | 89% | 86% | 78% | 75% | 88% | 92% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 8 °C | 7 °C | 7 °C | 8 °C | 9 °C | 7 °C | 7 °C | 6 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h |
| Wind Direction | S | SW | SW | SW | W | SW | SW | SW |
| Humidity | 94% | 93% | 94% | 85% | 80% | 86% | 88% | 91% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 7 °C | 8 °C | 8 °C | 11 °C | 13 °C | 13 °C | 13 °C | 13 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | S | S | S | SW | SW | SW | SW | SW |
| Humidity | 94% | 97% | 98% | 95% | 86% | 85% | 89% | 85% |
overcast clouds
few clouds
scattered clouds
scattered clouds