Weather in Stockholm
Clear (clear sky)
-8 °C
Humidity: 93% Pressure: 1011 hPa Wind: 2 km/h E
Current Weather Forecast for Stockholm
Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -8 °C | -6 °C | -4 °C | -3 °C | -4 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h |
Wind Direction | E | NE | N | N | N |
Humidity | 93% | 85% | 81% | 80% | 84% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -4 °C | -4 °C | -4 °C | -4 °C | -2 °C | -4 °C | -5 °C | -6 °C |
Wind Speed | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | N | N | N | N | N | NW | W | W |
Humidity | 84% | 84% | 78% | 79% | 68% | 77% | 79% | 77% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -6 °C | -5 °C | -3 °C | -2 °C | -1 °C | -2 °C | -2 °C | -2 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | W | W | NW |
Humidity | 73% | 66% | 58% | 51% | 55% | 81% | 95% | 94% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -2 °C | -2 °C | -3 °C | -1 °C | 1 °C | -1 °C | -1 °C | -1 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | NW | NW | NW | NW | W | W | W |
Humidity | 87% | 83% | 86% | 78% | 66% | 76% | 77% | 81% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -1 °C | -1 °C | -1 °C | 0 °C | 2 °C | 1 °C | 1 °C | 0 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h |
Wind Direction | W | W | W | W | SW | SW | SW | W |
Humidity | 87% | 88% | 87% | 78% | 71% | 73% | 79% | 91% |