Weather in Stockholm
Clear (clear sky)
12 °C
Humidity: 66% Pressure: 1017 hPa Wind: 3 km/h SE
Current Weather Forecast for Stockholm
Time | 11:00 PM |
Conditions | ![]() |
Temperature | 12 °C |
Wind Speed | 3 km/h |
Wind Direction | SE |
Humidity | 66% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 15 °C | 20 °C | 18 °C | 16 °C | 14 °C | 9 °C |
Wind Speed | 4 km/h | 3 km/h | 1 km/h | 3 km/h | 5 km/h | 6 km/h | 4 km/h | 3 km/h |
Wind Direction | S | S | NW | NE | NE | NE | NE | NE |
Humidity | 68% | 75% | 62% | 47% | 51% | 47% | 42% | 55% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 8 °C | 14 °C | 17 °C | 17 °C | 16 °C | 13 °C | 8 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | NE | NE | NE | E | E | E | E | E |
Humidity | 64% | 65% | 40% | 33% | 34% | 34% | 41% | 68% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 8 °C | 14 °C | 18 °C | 19 °C | 18 °C | 15 °C | 10 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | NE | N | NE | E | SE | SE | SE | S |
Humidity | 72% | 64% | 40% | 29% | 30% | 34% | 44% | 67% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 16 °C | 19 °C | 20 °C | 20 °C | 16 °C | 11 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | SW | SW | S | SE | S | S | S |
Humidity | 69% | 63% | 37% | 25% | 22% | 23% | 38% | 54% |