Weather in Stockholm
Clouds (few clouds)
-5 °C
Humidity: 95% Pressure: 1004 hPa Wind: 1 km/h N
Current Weather Forecast for Stockholm
Time | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | -5 °C | -5 °C | -3 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | N | NE | NE |
Humidity | 95% | 94% | 90% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -2 °C | -2 °C | -1 °C | -2 °C | -2 °C | -2 °C | -2 °C | -2 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h |
Wind Direction | NE | NE | NE | N | NE | N | N | N |
Humidity | 88% | 91% | 95% | 87% | 95% | 94% | 92% | 94% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -2 °C | -2 °C | -2 °C | -2 °C | -2 °C | -5 °C | -7 °C | -8 °C |
Wind Speed | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
Wind Direction | N | N | N | N | N | NW | NW | NW |
Humidity | 93% | 93% | 91% | 81% | 82% | 94% | 92% | 94% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -8 °C | -8 °C | -8 °C | -9 °C | -7 °C | -7 °C | -7 °C | -7 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 92% | 91% | 91% | 92% | 90% | 92% | 94% | 95% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -7 °C | -7 °C | -7 °C | -6 °C | -6 °C | -7 °C | -6 °C | -7 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 94% | 93% | 93% | 93% | 93% | 95% | 95% | 94% |